





Godox Mount offers a complete and adaptable accessory ecosystem. From boosting brightness to shaping light, creating eye-catching effects, or simply achieving soft, natural illumination, you’ll find the right tool for every creative need.
Easy-to-use, compact accessories give you complete control and creative freedom on the go.
Go cable-free and enjoy full freedom. With the ML-BA battery, the ML80Bi provides over 60 minutes of full-power output, allowing you to shoot anywhere, reposition lights easily, and maintain a clutter-free setup.
Beyond the ML-BA battery, cable-free functionality is available through NP-F and V-Mount batteries using ML-NPA and ML-VMA adapter plates.
*To get the strongest output, pair the ML150Bi with the ML-VMA and a V-Mount battery.






Model | ML80Bi | ML150Bi |
Battery (ML-BA) | DC14.4V, 6600mAh, 95.04Wh USB-C Charging Port Input: 5V⎓3A, 9V⎓3A, 12V⎓2.5A, 20V⎓1.5A | / |
DC Input Port | 20V⎓6A | 36V⎓4.6A (Max.) |
USB-C Input Port | 12V⎓1.5A, 15V⎓3A, 20V⎓5A | / |
CCT Range | 2800K-6500K | 2800K-6500K |
Brightness Range | 0% ~ 100% | 0% ~ 100% |
FX Modes | 11 | 11 |
CRI | ≈96 | ≈96 |
TLCI | ≈96 | ≈96 |
Controlling Methods | Bluetooth app/light body | Wired DMX/RDM, Bluetooth App, Light Body |
Bluetooth Controlling Distance | 30m | 30m |
Working Environment Temperature | -10°C~ 40°C | -10°C~ 40°C |
Dimension of Bare Light | ≈3.78"*3.58"*2.91" | ≈3.58″ × 4.53″ × 3.58″ |
Net Weight of Bare Light | ≈519g/1.14 lb | ≈770g/1.70 lb |
-
Product Firmware
-
Product Manual