Model | AD600BMII |
Wireless Receiver Unit Mode | Wireless Mode (compatible with Canon, Nikon, Sony, Olympus, Panasonic, Fujifi lm) |
Flash Mode | M/Multi |
Guide No. (1/1 step) | 87(ISO 100,in meters,with effi cient reflector) |
Flash Duration | 1/220s ~ 1/11760s |
Power (1/1 step) | 600Ws |
Power Output | 10 steps:1/512 ~ 1/1(with 0.1 increment each step) |
Stroboscopic Flash | Provided (up to 100 times, 100Hz) |
Sync Mode | High-speed sync (up to 1/8000 seconds), fi rst-curtain sync, and secondcurtain sync |
Delay Flash | 0.01 ~ 30s |
Mask | √ |
Fan | √ |
Beep | √ |
Flash Duration Indication | √ |
Modeling Lamp (LED) | √ |
Photocell | S1/S2/OFF |
Display | Color screen |
Modeling Lamp | |
Maximum power output | 40W |
Brightness adjustment range | 10%-100% |
CRI | ≈92 |
TLCI | ≈95 |
CCT | 4800K±300K |
Wireless Flash (2.4G transmission) | |
Wireless Function | Receiver, Off |
Controllable Receiver Groups | 16: 0-9, A-F |
Transmission Range | Approx. 100m |
Channels | 32:1-32 |
ID | 01-99/OFF |
Power Supply | |
Power Supply | Lithium battery(10.8V/8940mAh) |
Full Power Flashes | 500 |
Recycle Time | Approx. 0.01s ~ 1.9s |
Battery Level Indicator | √ |
Power Saving | Auto off function is available in menu settings (30min to 120min of idle use) |
Sync Triggering Mode | 3.5mm sync cord |
Flash Tube Color Temperature | 5800±200K |
Dimensions | |
Dimension (with battery, without flash tube and reflector) | ≈9.96"*6.65"*5.63" |
Net Weight (with battery, without flash tube and reflector) | ≈2.9kg |